MIL-DTL-83513 Micro D Connectors
MIL-DTL-32139 Nano D Connectors
Discover more applications using Sunkye Connectors' solutions
Sunkye Microminiature Connector Product Selection Guide | ||||||||
R04 | R04J | R04JC | R04JD | R04JS | R04JS1 | R04JA | R04JC | |
|
|
|
|
|||||
Applications | R04 Connectors are highly reliable, extremely small and higher density contacts configurations than traditional rectangular connectors. | R04J Metal Shell High Density Connectors are designed for use with high performance terminal application. | R04JC Sn-P bronze High reliable connectors | R04JD assembly hole is threaded hole: M2-6H connectors | R04JS Glue sealing connectors | R04JS Glass-Sinter sealing connectors are high performance in the harshest environment. | R04JA | R04JC |
Available layouts | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Socket | Plug and Socket | Plug and Socket |
Current Rating | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. |
Contact | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin |
Contact Resistance | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. |
Shell Material | Plastic PPS | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Available layouts of contacts | 9, 15, 21, 25, 31, 37 & 51 | 9, 15, 21, 25, 31, 37, 51, 66, 74 & 100 | 9, 15, 21, 25, 31, 37, 51, 66, 74 & 100 | 9, 15, 21, 25, 31, 37, 51, 66, 74 & 100 | 9, 15, 21, 25, 31, 37 & 51 | 9, 15, 21, 25, 31, 37 & 51 | 9, 15, 21, 25, 31, 37, 51, 66, 74 & 100 | 9, 15, 21, 25, 31, 37, 51, 66, 74 & 100 |
Terminal Mounting |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
Solder Cup | Solder Cup |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
RoHS Plating |
Availble | Availble | Availble | Availble | Availble | Availble | Availble | Availble |
Factory Terminated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Space Application | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Sunkye Connection Technologies provides a wide product portfolio with a complete interconnect solutions offering. Sunkye connectors and cables assemblies are complementary with Sunkye backshells and conduits.
GET IN TOUCH
MIL-DTL-32139 Nano D Connectors