MIL-DTL-83513 Micro D Connectors
MIL-DTL-32139 Nano D Connectors
Discover more applications using Sunkye Connectors' solutions
Wire AFR250(PTFE) Datasheet & Specification | ||
Standard | MIL-DTL-681 | |
Cross section | 0.15m² | |
Conductor Construction | 30pipes | D0.08mm/pipe |
Insulation thickness | 120VDC | 0.10mm |
300VDC | 0.15mm | |
600VDC | 0.25mm | |
Wire Diameter | 120VDC | 0.70mm |
300VDC | 0.80mm | |
600VDC | 1.00mm | |
20℃ Conductor DC Current Insulation resistance | 150Ω /km | |
Temperature | -65~250℃ |
MIL-DTL-681 NO. | PIN NO. | WIRE COLOR |
0 | 1 | BLK |
1 | 2 | BRN |
2 | 3 | RED |
3 | 4 | ORN |
4 | 5 | YEL |
5 | 6 | GRN |
6 | 7 | BLU |
7 | 8 | VIO |
8 | 9 | GRY |
9 | 10 |
WHT |
Sunkye Connection Technologies provides a wide product portfolio with a complete interconnect solutions offering. Sunkye connectors and cables assemblies are complementary with Sunkye backshells and conduits.
GET IN TOUCH
MIL-DTL-32139 Nano D Connectors